October 2018
October | Year to Date (October) | |||||
---|---|---|---|---|---|---|
2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
Total number of occurrences | 10 | 11 | 10 | 96 | 105 | 101 |
Total number of occurrences with product release | 3 | 8 | 6 | 36 | 54 | 63 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 1 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 1 | 0 | 1 | 1 | 5 | 4 |
Product released | 1 | 0 | 0 | 1 | 4 | 2 |
Release of hydrocarbon gas | 1 | 0 | 0 | 1 | 0 | 1 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 1 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Release of other product | 0 | 0 | 0 | 0 | 1 | 0 |
Release from line pipe body | 1 | 0 | 0 | 1 | 1 | 1 |
Fire/Ignition | 1 | 0 | 0 | 1 | 1 | 2 |
Explosion | 1 | 0 | 0 | 1 | 0 | 0 |
Rupture | 1 | 0 | 0 | 1 | 0 | 1 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 2 | 1 |
Operation beyond design limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 9 | 11 | 9 | 95 | 100 | 97 |
Product released | 2 | 8 | 6 | 35 | 50 | 61 |
Release of hydrocarbon gas | 2 | 6 | 3 | 31 | 29 | 30 |
Release of HVP hydrocarbons1 | 0 | 1 | 0 | 0 | 8 | 6 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 1 | 3 | 3 | 15 |
Release of other product | 0 | 1 | 1 | 1 | 10 | 10 |
Release from line pipe body | 0 | 1 | 1 | 5 | 2 | 4 |
Fire/Ignition | 0 | 2 | 1 | 4 | 7 | 4 |
Explosion | 0 | 0 | 0 | 1 | 1 | 0 |
Pipeline contacted by object | 3 | 0 | 0 | 9 | 3 | 5 |
Operation beyond design limits | 2 | 0 | 1 | 11 | 19 | 17 |
Geotechnical/Hydrotechnical/Environmental activity | 2 | 0 | 0 | 37 | 15 | 4 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 0 | 0 | 0 | 0 | 1 |
Data extracted November 15, 2018 1 HVP means high vapour pressure as defined in Canadian Standards Association Standard Z662. 2 LVP means low vapour pressure as defined in Canadian Standards Association Standard Z662. 3 As of July 2014, the minimum reporting threshold for releases of low vapour pressure hydrocarbons was established at 1.5m³. |
Note: This is preliminary information subject to year-end validation and reconciliation.