May | Year to Date (May) | 2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average |
---|---|---|---|---|---|---|
Total number of occurrences | 5 | 10 | 13 | 16 | 38 | 48 |
Total number of occurrences with product release | 2 | 3 | 7 | 6 | 23 | 30 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 0 | 0 | 0 | 0 | 1 |
Product released | 0 | 0 | 0 | 0 | 0 | 1 |
Release of hydrocarbon gas | 0 | 0 | 0 | 0 | 0 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
Release from line pipe body | 0 | 0 | 0 | 0 | 0 | 1 |
Fire/Ignition | 0 | 0 | 0 | 0 | 0 | 0 |
Explosion | 0 | 0 | 0 | 0 | 0 | 0 |
Rupture | 0 | 0 | 0 | 0 | 0 | 1 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond design limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 5 | 10 | 13 | 16 | 38 | 46 |
Product released | 2 | 3 | 7 | 6 | 23 | 29 |
Release of hydrocarbon gas | 2 | 2 | 3 | 6 | 21 | 15 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 2 |
Release of LVP hydrocarbons2, 3 | 0 | 1 | 2 | 0 | 2 | 7 |
Release of other product | 0 | 0 | 1 | 0 | 0 | 4 |
Release from line pipe body | 0 | 0 | 0 | 0 | 3 | 2 |
Fire/Ignition | 1 | 0 | 1 | 1 | 2 | 2 |
Explosion | 0 | 0 | 0 | 0 | 1 | 1 |
Pipeline contacted by object | 0 | 0 | 0 | 4 | 0 | 2 |
Operation beyond design limits | 1 | 1 | 2 | 2 | 4 | 8 |
Geotechnical/Hydrotechnical/Environmental activity | 1 | 6 | 2 | 4 | 8 | 2 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 0 | 0 | 0 | 0 | 1 |
Data extracted 18 June 2019 1 HVP means high vapour pressure as defined in Canadian Standards Association Standard Z662. 2 LVP means low vapour pressure as defined in Canadian Standards Association Standard Z662. 3 As of July 2014, the minimum reporting threshold for releases of low vapour pressure hydrocarbons was established at 1.5m³. |
Note: This is preliminary information subject to year-end validation and reconciliation.