Crossings with type recorded 2019 - Year to date* | All crossings Year to date* |
Trespasser Year to date* |
||||||
---|---|---|---|---|---|---|---|---|
Public automated | Public passive | Private | Farm | 2019 | 2018 | 2019 | 2018 | |
Data extracted January 15, 2020. *Year to date is from January to December. New TSB regulations came into effect on July 1, 2014, changing some reporting requirements. |
||||||||
Newfoundland | ||||||||
Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serious injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | ||||||||
Accidents | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serious injuries | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
New Brunswick | ||||||||
Accidents | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 |
Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serious injuries | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quebec | ||||||||
Accidents | 13 | 0 | 11 | 1 | 25 | 24 | 6 | 12 |
Fatalities | 1 | 0 | 1 | 0 | 2 | 3 | 4 | 7 |
Serious injuries | 0 | 0 | 1 | 0 | 1 | 10 | 2 | 5 |
Ontario | ||||||||
Accidents | 30 | 9 | 7 | 1 | 47 | 43 | 21 | 31 |
Fatalities | 6 | 3 | 2 | 0 | 11 | 7 | 16 | 14 |
Serious injuries | 4 | 1 | 0 | 0 | 5 | 8 | 5 | 13 |
Manitoba | ||||||||
Accidents | 7 | 8 | 3 | 1 | 19 | 15 | 2 | 3 |
Fatalities | 4 | 1 | 0 | 0 | 5 | 0 | 2 | 2 |
Serious injuries | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 |
Saskatchewan | ||||||||
Accidents | 13 | 11 | 0 | 0 | 24 | 22 | 4 | 1 |
Fatalities | 3 | 1 | 0 | 0 | 4 | 1 | 4 | 0 |
Serious injuries | 5 | 2 | 0 | 0 | 7 | 9 | 0 | 1 |
Alberta | ||||||||
Accidents | 13 | 17 | 5 | 0 | 35 | 35 | 14 | 10 |
Fatalities | 1 | 1 | 0 | 0 | 2 | 3 | 9 | 4 |
Serious injuries | 6 | 1 | 2 | 0 | 9 | 2 | 4 | 6 |
British Columbia | ||||||||
Accidents | 9 | 3 | 8 | 0 | 20 | 22 | 8 | 12 |
Fatalities | 4 | 0 | 0 | 0 | 4 | 5 | 3 | 7 |
Serious injuries | 2 | 2 | 1 | 0 | 5 | 5 | 5 | 4 |
Northwest Territories | ||||||||
Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serious injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada | ||||||||
Accidents | 86 | 48 | 37 | 3 | 174 | 167 | 56 | 69 |
Fatalities | 19 | 6 | 3 | 0 | 28 | 19 | 38 | 34 |
Serious injuries | 17 | 6 | 6 | 0 | 29 | 42 | 17 | 30 |
Figure 1: Number of Crossing Accidents per month [D]
Note: This is preliminary information subject to year-end validation and reconciliation.