Language selection

Table 5. Non main-track train derailments by province in October 2023

Table 5. Non main-track train derailments by province in October 2023
  October Year to date (October)
2023 2022 2018-2022
average
2023 2022 2018-2022
average
Canada 45 54 45 397 484 497
Newfoundland 2 1 0 12 6 7
Nova Scotia 0 1 0 5 8 5
New Brunswick 0 1 1 8 18 10
Quebec 8 8 6 64 87 84
Ontario 15 13 9 103 87 97
Manitoba 2 3 5 34 67 59
Saskatchewan 4 7 5 35 61 54
Alberta 7 12 10 67 79 94
British Columbia 7 8 8 69 70 87
Northwest Territories 0 0 0 0 1 0
Canada - with dangerous goods involved 5 6 6 42 54 61
Newfoundland 0 0 0 0 0 0
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 0 0 0 1 1
Quebec 0 2 1 4 8 9
Ontario 2 2 2 14 12 11
Manitoba 0 1 1 3 10 9
Saskatchewan 0 0 0 2 5 4
Alberta 2 1 2 13 11 18
British Columbia 1 0 1 6 6 8
Northwest Territories 0 0 0 0 1 0

Data extracted 15 November 2023

All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.

Note: This is preliminary information subject to year-end validation and reconciliation.