May | Year to date (May) | |||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average |
2024 | 2023 | 2019-2023 average |
|
Canada | 3 | 5 | 6 | 26 | 30 | 38 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 1 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 1 | 1 | 3 | 4 | 3 |
Ontario | 1 | 2 | 1 | 4 | 12 | 10 |
Manitoba | 0 | 1 | 1 | 2 | 4 | 5 |
Saskatchewan | 0 | 0 | 0 | 5 | 0 | 3 |
Alberta | 1 | 1 | 2 | 10 | 5 | 9 |
British Columbia | 1 | 0 | 1 | 2 | 4 | 7 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 2 | 2 | 2 | 14 | 9 | 13 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 0 | 2 | 1 | 1 |
Ontario | 0 | 1 | 1 | 0 | 3 | 4 |
Manitoba | 0 | 1 | 0 | 2 | 2 | 1 |
Saskatchewan | 0 | 0 | 0 | 2 | 0 | 1 |
Alberta | 1 | 0 | 1 | 6 | 2 | 4 |
British Columbia | 1 | 0 | 0 | 2 | 1 | 2 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 17 June 2024 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.