Table 3. Main-track train derailments by province

Table 3. Main-track train derailments by province in July 2024
  July Year to date (July)
2024 2023 2019-2023
average
2024 2023 2019-2023
average
Canada 3 5 7 28 39 49
Newfoundland 0 0 0 0 0 1
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 0 0 0 0 1
Quebec 0 1 0 2 3 5
Ontario 1 1 1 9 7 9
Manitoba 0 1 2 6 3 5
Saskatchewan 2 1 1 4 7 7
Alberta 0 1 2 6 7 9
British Columbia 0 0 1 1 12 13
Northwest Territories 0 0 0 0 0 0
Canada - with dangerous goods involved 1 1 1 6 6 8
Newfoundland 0 0 0 0 0 0
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 0 0 0 0 0
Quebec 0 0 0 1 0 1
Ontario 1 0 0 2 2 3
Manitoba 0 1 0 1 2 1
Saskatchewan 0 0 0 0 1 1
Alberta 0 0 0 2 1 1
British Columbia 0 0 0 0 0 1
Northwest Territories 0 0 0 0 0 0

Data extracted 19 August 2024

All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.