| October | Year to date (October) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average | |
Accidents | 63 | 61 | 79 | 739 | 779 | 849 |
Main-track train collisions | 0 | 0 | 1 | 4 | 5 | 5 |
Main-track train derailments - 1-2 cars | 1 | 4 | 2 | 14 | 25 | 34 |
Main-track train derailments - 3-5 cars | 2 | 1 | 0 | 7 | 8 | 5 |
Main-track train derailments - 6 or more cars | 1 | 0 | 2 | 15 | 17 | 24 |
Crossings | 13 | 9 | 12 | 141 | 124 | 124 |
Non-main-track train collisions | 1 | 1 | 6 | 50 | 53 | 64 |
Non-main-track train derailments - 1-2 cars | 13 | 27 | 30 | 219 | 277 | 330 |
Non-main-track train derailments - 3-5 cars | 4 | 7 | 7 | 43 | 53 | 55 |
Non-main-track train derailments - 6 or more cars | 2 | 1 | 1 | 19 | 16 | 19 |
Collisions/Derailments involving track units | 4 | 3 | 6 | 47 | 42 | 43 |
Employee/Passenger | 1 | 0 | 0 | 4 | 4 | 8 |
Trespassers | 8 | 6 | 6 | 83 | 62 | 55 |
Fires/Explosions on-board rolling stock | 5 | 0 | 3 | 46 | 39 | 39 |
Other | 8 | 2 | 3 | 47 | 54 | 44 |
Incidents | 18 | 25 | 21 | 269 | 272 | 282 |
Main-track train derailments - 1-2 cars (no damage) | 0 | 0 | 0 | 2 | 0 | 1 |
Non-main-track train collisions (no derailment, no damage) | 0 | 1 | 0 | 0 | 1 | 2 |
Non-main-track train derailments - 1-2 cars (no damage) | 2 | 9 | 3 | 59 | 53 | 53 |
Fires on railway right-of-way | 2 | 2 | 4 | 46 | 54 | 73 |
Main-track switch in abnormal position | 1 | 0 | 1 | 6 | 7 | 9 |
Movement exceeds limits of authority | 9 | 10 | 11 | 122 | 134 | 117 |
Uncontrolled movement of rolling stock | 2 | 0 | 1 | 8 | 8 | 12 |
Others | 2 | 3 | 1 | 26 | 15 | 16 |
Million train-miles (a) | 73.31 | 70.63 | 69.09 | |||
Accidents/Million train-miles | 10.08 | 11.03 | 12.28 | |||
Accidents involving dangerous goods | 3 | 9 | 9 | 74 | 72 | 93 |
Main-track train derailments | 0 | 2 | 0 | 8 | 10 | 11 |
Crossings | 1 | 1 | 0 | 3 | 4 | 4 |
Non-main-track train collisions | 0 | 1 | 3 | 22 | 17 | 22 |
Non-main-track train derailments | 2 | 5 | 6 | 39 | 37 | 52 |
All others | 0 | 0 | 0 | 2 | 4 | 4 |
Accidents with a DG release | 0 | 0 | 0 | 4 | 5 | 4 |
Accidents involving passenger trains | 3 | 3 | 4 | 35 | 26 | 36 |
Accidents involving an uncontrolled movement of rolling stock | 0 | 1 | 2 | 25 | 21 | 33 |
Fatalities | 7 | 4 | 6 | 63 | 55 | 56 |
Crossings | 1 | 1 | 2 | 11 | 13 | 16 |
Trespassers | 5 | 3 | 4 | 50 | 41 | 37 |
All others | 1 | 0 | 0 | 2 | 1 | 2 |
Serious Injuries | 7 | 4 | 5 | 55 | 33 | 43 |
Crossings | 2 | 2 | 3 | 21 | 13 | 20 |
Trespassers | 3 | 2 | 2 | 29 | 14 | 14 |
All others | 2 | 0 | 0 | 5 | 6 | 9 |
Data extracted 18 November 2024 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. a. Train-miles estimated. (Source: Transport Canada) |