| Crossings with type recorded (year to date 2024) | All crossings (year to date) | Tresspasser (year to date) | |||||
---|---|---|---|---|---|---|---|---|
Public automated | Public passive | Private | Farm | 2024 | 2023 | 2024 | 2023 | |
Newfoundland Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Accidents | 2 | 0 | 1 | 0 | 3 | 1 | 2 | 0 |
Nova Scotia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nova Scotia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Accidents | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
New Brunswick Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
New Brunswick Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec Accidents | 10 | 3 | 7 | 3 | 23 | 15 | 8 | 7 |
Quebec Fatalities | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 4 |
Quebec Serious Injuries | 1 | 0 | 0 | 2 | 3 | 0 | 5 | 3 |
Ontario Accidents | 19 | 6 | 8 | 2 | 35 | 24 | 29 | 26 |
Ontario Fatalities | 2 | 0 | 1 | 0 | 3 | 3 | 21 | 21 |
Ontario Serious Injuries | 3 | 3 | 0 | 0 | 6 | 7 | 7 | 3 |
Manitoba Accidents | 6 | 8 | 1 | 0 | 15 | 17 | 5 | 6 |
Manitoba Fatalities | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
Manitoba Serious Injuries | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 4 |
Saskatchewan Accidents | 2 | 14 | 2 | 0 | 18 | 15 | 3 | 4 |
Saskatchewan Fatalities | 0 | 3 | 0 | 0 | 3 | 1 | 2 | 2 |
Saskatchewan Serious Injuries | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
Alberta Accidents | 7 | 20 | 2 | 0 | 29 | 26 | 16 | 6 |
Alberta Fatalities | 1 | 1 | 0 | 0 | 2 | 1 | 8 | 3 |
Alberta Serious Injuries | 0 | 7 | 0 | 0 | 7 | 2 | 7 | 1 |
British Columbia Accidents | 7 | 3 | 7 | 0 | 17 | 24 | 19 | 13 |
British Columbia Fatalities | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 10 |
British Columbia Serious Injuries | 1 | 0 | 1 | 0 | 2 | 0 | 7 | 2 |
Northwest Territories Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada Total Accidents | 53 | 54 | 29 | 5 | 141 | 124 | 83 | 62 |
Canada Total Fatalities | 5 | 4 | 2 | 0 | 11 | 13 | 50 | 41 |
Canada Total Serious Injuries | 7 | 11 | 1 | 2 | 21 | 13 | 29 | 14 |
Data extracted 18 November 2024 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |