October | Year to date (October) | |||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average | |
Canada | 4 | 5 | 4 | 38 | 50 | 64 |
Newfoundland | 0 | 1 | 0 | 0 | 1 | 1 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 1 | 0 | 0 | 1 | 1 |
Quebec | 0 | 0 | 0 | 3 | 3 | 7 |
Ontario | 0 | 0 | 0 | 10 | 8 | 12 |
Manitoba | 0 | 2 | 1 | 7 | 6 | 7 |
Saskatchewan | 0 | 1 | 1 | 4 | 9 | 9 |
Alberta | 2 | 0 | 0 | 9 | 8 | 11 |
British Columbia | 2 | 0 | 1 | 5 | 14 | 16 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 0 | 2 | 0 | 8 | 10 | 11 |
Newfoundland | 0 | 1 | 0 | 0 | 1 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 1 | 0 | 0 | 1 | 1 |
Quebec | 0 | 0 | 0 | 2 | 0 | 1 |
Ontario | 0 | 0 | 0 | 3 | 2 | 3 |
Manitoba | 0 | 0 | 0 | 1 | 2 | 1 |
Saskatchewan | 0 | 0 | 0 | 0 | 2 | 1 |
Alberta | 0 | 0 | 0 | 2 | 1 | 2 |
British Columbia | 0 | 0 | 0 | 0 | 1 | 2 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 18 November 2024 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |