| October | Year to date (October) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average | |
Canada | 1 | 2 | 6 | 50 | 54 | 66 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 1 | 1 |
New Brunswick | 0 | 1 | 0 | 0 | 1 | 1 |
Quebec | 0 | 0 | 0 | 6 | 5 | 5 |
Ontario | 0 | 0 | 2 | 7 | 16 | 17 |
Manitoba | 0 | 0 | 1 | 3 | 8 | 9 |
Saskatchewan | 0 | 0 | 0 | 7 | 1 | 4 |
Alberta | 0 | 0 | 0 | 16 | 10 | 14 |
British Columbia | 1 | 1 | 3 | 11 | 12 | 15 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 0 | 1 | 3 | 22 | 17 | 22 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 1 | 0 | 0 | 1 | 0 |
Quebec | 0 | 0 | 0 | 2 | 2 | 2 |
Ontario | 0 | 0 | 1 | 0 | 4 | 7 |
Manitoba | 0 | 0 | 0 | 2 | 2 | 2 |
Saskatchewan | 0 | 0 | 0 | 4 | 0 | 1 |
Alberta | 0 | 0 | 0 | 7 | 6 | 6 |
British Columbia | 0 | 0 | 1 | 7 | 2 | 4 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 18 November 2024 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |