| October | Year to date (October) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average | |
Canada | 21 | 44 | 42 | 340 | 399 | 457 |
Newfoundland | 1 | 2 | 1 | 9 | 12 | 9 |
Nova Scotia | 0 | 0 | 0 | 4 | 5 | 5 |
New Brunswick | 0 | 0 | 1 | 6 | 9 | 10 |
Quebec | 4 | 8 | 7 | 55 | 64 | 80 |
Ontario | 7 | 15 | 10 | 89 | 103 | 95 |
Manitoba | 3 | 2 | 3 | 41 | 34 | 52 |
Saskatchewan | 1 | 3 | 4 | 27 | 34 | 45 |
Alberta | 5 | 7 | 9 | 62 | 67 | 82 |
British Columbia | 0 | 7 | 7 | 46 | 71 | 78 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 2 | 5 | 6 | 43 | 42 | 58 |
Newfoundland | 0 | 0 | 0 | 2 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 2 | 0 | 1 |
Quebec | 1 | 0 | 1 | 3 | 4 | 7 |
Ontario | 1 | 2 | 2 | 19 | 14 | 12 |
Manitoba | 0 | 0 | 1 | 0 | 3 | 9 |
Saskatchewan | 0 | 0 | 0 | 1 | 2 | 4 |
Alberta | 0 | 2 | 2 | 13 | 13 | 17 |
British Columbia | 0 | 1 | 1 | 3 | 6 | 7 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 18 November 2024 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |